Most Recent Avilla Homes For Sale
| View All Avilla Homes For Sale | ||
|
311 Sammy Dr, Avilla, IN 46710 | $69,900 2 beds 2 baths |
|
303 Chiswell Run, Avilla, IN 46710 | $204,900 3 beds 3 baths |
|
425 Chiswell Run, Avilla, IN 46710 | $99,900 3 beds 2 baths |
Real Estate Resources |
Avilla Apartments
There are 39 apartments found in and near the Avilla area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings